Fire Call Stats
| Month |
2008 | 2009 | 2010 |
| January | 30 | 18 | |
| February | 16 | 13 | |
| March | 20 | 20 | |
| April | 14 | 9 | |
| May | 10 | 13 | |
| June | 15 | 16 | |
| July | 12 | 18 | |
| August | 20 | 17 | |
| September | 21 | 18 | |
| October | 11 | | |
| November | 9 | | |
| December | 8 | | |
| Total |
186 | 142 | |
Contact Us
Herman VFC
P.O. Box 87
Herman, PA. 16039
(724) 287-0836
(724) 287-0970 FAX
Website Design & Hosting by: